Absolute Mortgage Logo

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 4.290 % 4.290 Jul 29 2010 Apply Online
5/1 ARM 4.250 % 4.250 Jul 29 2010 Apply Online
11th District COFI 1.828 % 1.828 Jul 29 2010 Apply Online
Discount Rate 0.500 % 0.500 Jul 29 2010 Apply Online
Federal Funds 0.250 % 0.250 Jul 29 2010 Apply Online
15 Year Fixed 4.390 % 4.390 Jul 29 2010 Apply Online
30 Year Fixed 4.980 % 4.980 Jul 29 2010 Apply Online
10 Year Fixed 4.283 % 4.283 Jul 29 2010 Apply Online
GDP Quarterly 5.700 % 5.700 Jul 29 2010 Apply Online
HELOC 5.480 % 5.480 Jul 29 2010 Apply Online
1M LIBOR 0.230 % 0.230 Jul 29 2010 Apply Online
3M Libor 0.250 % 0.250 Jul 29 2010 Apply Online
6M Libor 0.384 % 0.384 Jul 29 2010 Apply Online
1Y Libor 0.846 % 0.846 Jul 29 2010 Apply Online
MTA 0.463 % 0.463 Jul 29 2010 Apply Online
PPI US Mint 0.200 % 0.200 Jul 29 2010 Apply Online
1 Year T-Bill 0.330 % 0.330 Jul 29 2010 Apply Online
10 Year T-Bill 3.680 % 3.680 Jul 29 2010 Apply Online
2 Year T-Bill 0.860 % 0.860 Jul 29 2010 Apply Online
5 Year T-Bill 2.380 % 2.380 Jul 29 2010 Apply Online
UE Rate Mint 10.000 % 10.000 Jul 29 2010 Apply Online